There were 69 American Indian or Alaskan Native students enrolled in St. Clair County schools in the 2023-24 school year, 7.8% more than the previous year, according to the Alabama Department of Education.
Data showed that St. Clair County welcomed 13,316 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 25 schools in the county, Moody High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 27 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Ashville Elementary School | 0 | 454 | — |
| Ashville High School | 0 | 347 | — |
| Ashville Middle School | 0 | 333 | — |
| Coosa Valley Elementary School | 0 | 413 | — |
| Duran Junior High School | 0 | 606 | — |
| Eden Elementary School | 0 | 349 | — |
| Iola Roberts Elementary School | 0 | 399 | — |
| Margaret Elementary | 0 | 697 | — |
| Moody Elementary School | 0 | 791 | — |
| Moody High School | 27 | 655 | 4.1% |
| Moody Junior High School | 15 | 362 | 4.1% |
| Moody Middle School | 16 | 553 | 2.9% |
| Odenville Elementary School | 0 | 377 | — |
| Odenville Intermediate School | 0 | 364 | — |
| Odenville Middle School | 0 | 528 | — |
| Pell City High School | 0 | 1,175 | — |
| Ragland High School | 0 | 385 | — |
| Saint Clair County High School | 11 | 586 | 1.9% |
| SCC Virtual Preparatory Academy | 0 | 551 | — |
| Springville Elementary School | 0 | 809 | — |
| Springville High School | 0 | 713 | — |
| Springville Middle School | 0 | 739 | — |
| Steele Elementary School | 0 | 126 | — |
| Walter M. Kennedy School | 0 | 426 | — |
| Williams Intermediate School | 0 | 578 | — |
