There were 10,550 white students enrolled in St. Clair County schools in the 2023-24 school year, 3.7% less than the previous year, according to the Alabama Department of Education.
Data showed that St. Clair County welcomed 13,316 students during the 2023-24 school year. Among them, white students comprised 79.2% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in the county, Pell City High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 944 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Ashville Elementary School | 382 | 454 | 84.1% |
| Ashville High School | 295 | 347 | 85% |
| Ashville Middle School | 296 | 333 | 88.9% |
| Coosa Valley Elementary School | 342 | 413 | 82.8% |
| Duran Junior High School | 471 | 606 | 77.7% |
| Eden Elementary School | 292 | 349 | 83.7% |
| Iola Roberts Elementary School | 285 | 399 | 71.4% |
| Margaret Elementary | 500 | 697 | 71.7% |
| Moody Elementary School | 601 | 791 | 76% |
| Moody High School | 462 | 655 | 70.5% |
| Moody Junior High School | 269 | 362 | 74.3% |
| Moody Middle School | 409 | 553 | 74% |
| Odenville Elementary School | 281 | 377 | 74.5% |
| Odenville Intermediate School | 281 | 364 | 77.2% |
| Odenville Middle School | 363 | 528 | 68.8% |
| Pell City High School | 944 | 1,175 | 80.3% |
| Ragland High School | 306 | 385 | 79.5% |
| Saint Clair County High School | 408 | 586 | 69.6% |
| SCC Virtual Preparatory Academy | 472 | 551 | 85.7% |
| Springville Elementary School | 708 | 809 | 87.5% |
| Springville High School | 632 | 713 | 88.6% |
| Springville Middle School | 657 | 739 | 88.9% |
| Steele Elementary School | 110 | 126 | 87.3% |
| Walter M. Kennedy School | 326 | 426 | 76.5% |
| Williams Intermediate School | 458 | 578 | 79.2% |

