There were 449 American Indian or Alaskan Native students enrolled in Blount County schools in the 2023-24 school year, 5.5% less than the previous year, according to the Alabama Department of Education.
Data showed that Blount County welcomed 8,618 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 5.2% of the student body to be the second most represented ethnicity in the county.
Among the 17 schools in the county, Southeastern School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 91 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Appalachian School | 0 | 619 | — |
| Blountsville Elementary School | 59 | 624 | 9.5% |
| Cleveland Elementary School | 18 | 484 | 3.7% |
| Cleveland High School | 34 | 355 | 9.6% |
| Hayden Elementary School | 0 | 269 | — |
| Hayden High School | 0 | 758 | — |
| Hayden Middle School | 0 | 492 | — |
| Hayden Primary School | 0 | 494 | — |
| JB Pennington High School | 77 | 484 | 15.9% |
| Locust Fork Elementary | 14 | 503 | 2.8% |
| Locust Fork High School | 0 | 397 | — |
| Oneonta Elementary School | 18 | 648 | 2.8% |
| Oneonta High School | 52 | 415 | 12.5% |
| Oneonta Middle School | 18 | 300 | 6% |
| Southeastern School | 91 | 792 | 11.5% |
| Susan Moore Elementary School | 33 | 549 | 6% |
| Susan Moore High School | 35 | 435 | 8% |
