There were 665 multiracial students enrolled in Cullman County schools in the 2023-24 school year, 28.6% more than the previous year, according to the Alabama Department of Education.
Data showed that Cullman County welcomed 12,743 students during the 2023-24 school year. Among them, multiracial students comprised 5.2% of the student body to be the second most represented ethnicity in the county.
Among the 30 schools in the county, Hanceville Elementary School and West Point High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 54 students each.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Cold Springs Elementary School | 21 | 473 | 4.4% |
| Cold Springs High School | 0 | 234 | — |
| Cullman Child Development Center | 12 | 151 | 7.9% |
| Cullman City Primary School | 14 | 760 | 1.8% |
| Cullman High School | 26 | 969 | 2.7% |
| Cullman Middle School | 22 | 474 | 4.6% |
| East Elementary School | 14 | 461 | 3% |
| Fairview Elementary School | 18 | 588 | 3.1% |
| Fairview High School | 37 | 519 | 7.1% |
| Fairview Middle School | 17 | 275 | 6.2% |
| Good Hope Elementary School | 21 | 369 | 5.7% |
| Good Hope High School | 24 | 465 | 5.2% |
| Good Hope Middle School | 27 | 358 | 7.5% |
| Good Hope Primary School | 22 | 408 | 5.4% |
| Hanceville Elementary School | 54 | 640 | 8.4% |
| Hanceville High School | 30 | 355 | 8.5% |
| Hanceville Middle School | 41 | 295 | 13.9% |
| Harmony School | 0 | 327 | — |
| Holly Pond Elementary School | 32 | 593 | 5.4% |
| Holly Pond High School | 18 | 270 | 6.7% |
| Parkside Elementary School | 27 | 366 | 7.4% |
| Vinemont Elementary School | 17 | 473 | 3.6% |
| Vinemont High School | 17 | 330 | 5.2% |
| Vinemont Middle School | 15 | 232 | 6.5% |
| Welti Elementary School | 0 | 184 | — |
| West Elementary School | 12 | 463 | 2.6% |
| West Point Elementary School | 33 | 489 | 6.7% |
| West Point High School | 54 | 578 | 9.3% |
| West Point Intermediate School | 16 | 261 | 6.1% |
| West Point Middle School | 24 | 383 | 6.3% |

