There were 121 Black or African American students enrolled in Blount County schools in the 2023-24 school year, 7.6% less than the previous year, according to the Alabama Department of Education.
Data showed that Blount County welcomed 8,618 students during the 2023-24 school year. Among them, Black or African American students comprised 1.4% of the student body to be the second least represented ethnicity in the county.
Among the 17 schools in the county, Oneonta Elementary School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 43 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Appalachian School | 0 | 619 | — |
| Blountsville Elementary School | 0 | 624 | — |
| Cleveland Elementary School | 0 | 484 | — |
| Cleveland High School | 0 | 355 | — |
| Hayden Elementary School | 0 | 269 | — |
| Hayden High School | 0 | 758 | — |
| Hayden Middle School | 0 | 492 | — |
| Hayden Primary School | 0 | 494 | — |
| JB Pennington High School | 0 | 484 | — |
| Locust Fork Elementary | 0 | 503 | — |
| Locust Fork High School | 12 | 397 | 3% |
| Oneonta Elementary School | 43 | 648 | 6.6% |
| Oneonta High School | 23 | 415 | 5.5% |
| Oneonta Middle School | 22 | 300 | 7.3% |
| Southeastern School | 21 | 792 | 2.7% |
| Susan Moore Elementary School | 0 | 549 | — |
| Susan Moore High School | 0 | 435 | — |
