There were 46 Black or African American students enrolled in Cullman County schools in the 2023-24 school year, 50% less than the previous year, according to the Alabama Department of Education.
Data showed that Cullman County welcomed 12,743 students during the 2023-24 school year. Among them, Black or African American students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 30 schools in the county, Hanceville Elementary School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 28 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Cold Springs Elementary School | 0 | 473 | — |
| Cold Springs High School | 0 | 234 | — |
| Cullman Child Development Center | 0 | 151 | — |
| Cullman City Primary School | 0 | 760 | — |
| Cullman High School | 0 | 969 | — |
| Cullman Middle School | 0 | 474 | — |
| East Elementary School | 0 | 461 | — |
| Fairview Elementary School | 0 | 588 | — |
| Fairview High School | 0 | 519 | — |
| Fairview Middle School | 0 | 275 | — |
| Good Hope Elementary School | 0 | 369 | — |
| Good Hope High School | 0 | 465 | — |
| Good Hope Middle School | 0 | 358 | — |
| Good Hope Primary School | 0 | 408 | — |
| Hanceville Elementary School | 28 | 640 | 4.4% |
| Hanceville High School | 18 | 355 | 5.1% |
| Hanceville Middle School | 0 | 295 | — |
| Harmony School | 0 | 327 | — |
| Holly Pond Elementary School | 0 | 593 | — |
| Holly Pond High School | 0 | 270 | — |
| Parkside Elementary School | 0 | 366 | — |
| Vinemont Elementary School | 0 | 473 | — |
| Vinemont High School | 0 | 330 | — |
| Vinemont Middle School | 0 | 232 | — |
| Welti Elementary School | 0 | 184 | — |
| West Elementary School | 0 | 463 | — |
| West Point Elementary School | 0 | 489 | — |
| West Point High School | 0 | 578 | — |
| West Point Intermediate School | 0 | 261 | — |
| West Point Middle School | 0 | 383 | — |

