There were 205 multiracial students enrolled in Blount County schools in the 2023-24 school year, 46.4% more than the previous year, according to the Alabama Department of Education.
Data showed that Blount County welcomed 8,618 students during the 2023-24 school year. Among them, multiracial students comprised 2.4% of the student body to be the third most represented ethnicity in the county.
Among the 17 schools in the county, Susan Moore Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 33 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Appalachian School | 15 | 619 | 2.4% |
| Blountsville Elementary School | 0 | 624 | — |
| Cleveland Elementary School | 13 | 484 | 2.7% |
| Cleveland High School | 22 | 355 | 6.2% |
| Hayden Elementary School | 0 | 269 | — |
| Hayden High School | 11 | 758 | 1.5% |
| Hayden Middle School | 13 | 492 | 2.6% |
| Hayden Primary School | 14 | 494 | 2.8% |
| JB Pennington High School | 0 | 484 | — |
| Locust Fork Elementary | 12 | 503 | 2.4% |
| Locust Fork High School | 0 | 397 | — |
| Oneonta Elementary School | 26 | 648 | 4% |
| Oneonta High School | 16 | 415 | 3.9% |
| Oneonta Middle School | 12 | 300 | 4% |
| Southeastern School | 0 | 792 | — |
| Susan Moore Elementary School | 33 | 549 | 6% |
| Susan Moore High School | 18 | 435 | 4.1% |
