There were 1,632 Black or African American students enrolled in St. Clair County schools in the 2023-24 school year, 3.1% more than the previous year, according to the Alabama Department of Education.
Data showed that St. Clair County welcomed 13,316 students during the 2023-24 school year. Among them, Black or African American students comprised 12.3% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in the county, Pell City High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 175 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Ashville Elementary School | 20 | 454 | 4.4% |
| Ashville High School | 18 | 347 | 5.2% |
| Ashville Middle School | 15 | 333 | 4.5% |
| Coosa Valley Elementary School | 34 | 413 | 8.2% |
| Duran Junior High School | 95 | 606 | 15.7% |
| Eden Elementary School | 36 | 349 | 10.3% |
| Iola Roberts Elementary School | 77 | 399 | 19.3% |
| Margaret Elementary | 141 | 697 | 20.2% |
| Moody Elementary School | 82 | 791 | 10.4% |
| Moody High School | 106 | 655 | 16.2% |
| Moody Junior High School | 48 | 362 | 13.3% |
| Moody Middle School | 63 | 553 | 11.4% |
| Odenville Elementary School | 52 | 377 | 13.8% |
| Odenville Intermediate School | 49 | 364 | 13.5% |
| Odenville Middle School | 107 | 528 | 20.3% |
| Pell City High School | 175 | 1,175 | 14.9% |
| Ragland High School | 34 | 385 | 8.8% |
| Saint Clair County High School | 124 | 586 | 21.2% |
| SCC Virtual Preparatory Academy | 41 | 551 | 7.4% |
| Springville Elementary School | 46 | 809 | 5.7% |
| Springville High School | 60 | 713 | 8.4% |
| Springville Middle School | 54 | 739 | 7.3% |
| Steele Elementary School | 0 | 126 | — |
| Walter M. Kennedy School | 76 | 426 | 17.8% |
| Williams Intermediate School | 79 | 578 | 13.7% |

